Findings | shareable | not a social post
Federal award day is not free money -- most of our public names were down after announcement
Numbers below come only from data/returns.json (prices as of 2026-09-01). Close-to-close. Not a forecast. Not investment advice.
10 red | 4 green | 14 rows total
Honesty is the traffic hook. We do not hide losers or invent positive returns.
Red after announcement
| Ticker | Award id | Announce | To 2026-09-01 |
|---|---|---|---|
| USAR | chips-usar-2026-06-03 | 2026-06-03 | -38.3% |
| PCG | doe-cnc-pge-2026-08-14 | 2026-08-14 | -21.2% |
| BWXT | 89233125CNA000429 | 2025-10-01 | -13.2% |
| ABB | DEEE0011721 | 2026-07-01 | -9.6% |
| GFS | HQ072726FE058 | 2026-04-15 | -8.9% |
| RTX | war-rtx-tomahawk-2026-08-17 | 2026-08-17 | -7.4% |
| GFS | chips-loi-7co-2026-07-29 | 2026-07-29 | -6.7% |
| LMT | war-pac3-mse-2026-07-29 | 2026-07-29 | -3.7% |
| LEU | 89243226FNE400212 | 2026-07-06 | -3.4% |
| GFS | HQ072726FE051 | 2026-04-01 | -0.6% |
Green after announcement
| Ticker | Award id | Announce | To 2026-09-01 |
|---|---|---|---|
| GFS | HQ072726FE006 | 2025-11-06 | 27.8% |
| LMT | war-thaad-uca-2026-06-24 | 2026-06-24 | 11.4% |
| RTX | war-amraam-uca-2026-06-23 | 2026-06-23 | 10.4% |
| LEU | doe-haleu-centrus | 2026-07-01 | 1.2% |
Copy-share text
We are not posting this to Reddit, X, or LinkedIn.
Close-to-close only. Not investment advice. All findings | Distribution pack